الوصف
The 75kw 3Mpa-4Mpa two-stage compression screw type air compressor has the characteristics
of small vibration, low noise, less leakage, high efficiency and large gas output of the same power.
The secondary medium-pressure micro-oil-lubricated screw compressors produced by our company have been widely used in industrial production and military and defense facilities.
series medium pressure micro oil screw compressor technical parameters
Micro oil lubricated bottle blowing screw air compressor has follows Features
1. No seal design, the host never leak
Our unique patented technology, the host does not have mechanical seals nor a rubber seal, the complete elimination of leakage sealing produced a host so that the host never leak.
2. The power consumption province, the same power than conventional gas production more than 15% larger compressor
Our air compressor can provide you with saving more than 15 percent, to CMN37G air compressor 24 hours a day, 350 days per year according to the calculation, electricity savings for your company to 46,620 degrees, one degree by one dollar per year for you save electricity 46,620 yuan.
3. Low oil content, very little oil content of compressed air
Our outstanding technical superiority, the volumetric efficiency of up to 95% lower fuel injection quantity can be used to achieve the sealing effect, coupled with the unique design of the gas separation barrel, oil core processing burden is very light, very small amount of oil the air,
sub-core long-life oil.
The high-temperature, continuous operation
Since the volumetric efficiency of our company hosts up to 95%, meaning that only 5% of the gas leak, so the loss is small, that is, the amount of heat the unit rarely run under ambient temperature around 80 ℃.
5. Simple design structure
Secondary host a series of simple structure, less power loss and high efficiency. The whole volume occupied by small, easy to install, simple maintenance.
6. Our company master the core technology
Exhaust pressure from 0.4MPa --- 4.0MPa, displacement from: 1 cubic --- 42 cubic meters. High pressure air compressor screw air compressor known as the Pearl of the field, our company is the only one capable of producing more pressure 4.0MPa pressure screw air compressor manufacturer, is currently successfully developed two-stage compression screw compressor pressure up to 100 kg, filling gaps in worldwide high-pressure single-screw compressor.
model | wroking pressure | flow rate | discharge temp | power | noise | oil content | weight | cooling fan | outlet inch | dimension |
L×W×H | ||||||||||
MPa | M³/min | kW | dB(A) | PPM | KGS | kW | INCH | mm | ||
18G | 2.0~3.0 | 1.73 | ≤enviroment+15℃ | 18.5 | 65 | ≤2 | 868 | 0.7 | 3/4ʺ | 1650×1150×1310 |
22G | 2.1 | 22 | 65 | 900 | ||||||
37G | 3.3 | 37 | 67 | 1340 | 2 | 1900×1420×1480 | ||||
55G | 6.2 | 55 | 70 | 2130 | 2 | DN32 | 2280×1500×1990 | |||
132G | 13.5 | 132 | 73 | 3200 | 5.2 | DN40 | 3000×1750×1900 | |||
130GPV | 5.4~13.5 | 55 | 73 | 2850 | 5.7 | DN40 | 3340×2200×1900 | |||
75 | ||||||||||
185G | 19.6 | 185 | 78 | 4320 | 5.7 | DN65 | 3200×1850×2190 | |||
220GW | 24.6 | 220 | 78 | 4450 | 2.5 | DN80 | 3500×1900×2250 | |||
model | wroking pressure | flow rate | discharge temp | power | noise | oil content | weight | cooling fan | outlet inch | dimension |
L×W×H | ||||||||||
MPa | M³/min | kW | dB(A) | PPM | KGS | kW | INCH | mm | ||
22G | 3.0~4.0 | 1.6 | ≤enviroment+15℃ | 22 | 65 | ≤2 | 900 | 0.7 | 3/4ʺ | 1650×1150×1310 |
37G | 3 | 37 | 67 | 1340 | 2 | 1900×1420×1480 | ||||
55G | 5.7 | 55 | 70 | 2130 | 2 | DN40 | 2280×1500×1990 | |||
132G | 12.5 | 132 | 73 | 3200 | 5.2 | DN40 | 3000×1750×1900 | |||
130GPV | 4.9~12.3 | 55 | 73 | 2850 | 5.7 | DN40 | 2340×2200×1900 | |||
75 | ||||||||||
220GW | 19.7 | 220 | 78 | 4450 | 2.5 | DN65 | 3500×1900×2250 | |||
250GW | 23.8 | 250 | 78 | 4530 | 2.5 | DN80 | 3500×1900×2250 | |||
*Remarks: The company reserves the right to continuously improve the technology, and the parameters are not changed without prior notice! |