الوصف
high pressure nitrogen purge compressor for beer dispensing parameters:
1. Principle: Oil-free reciprocating piston
2. Cooling type: air or water cooling
3. Power consumption: ≤55kw
4. Speed: 300-560rpm
5. Flow rate: ≤1000Nm3/h
6. Inspiratory pressure: 0-0.5Mpa
7. Exhaust pressure: ≤30Mpa
8. Compression level: 1-4
Main features of purge high pressure nitrogen compressor products:
All oil-free lubrication is clean and non-polluting.
High efficiency and low energy consumption.
High reliability, continuous operation for 24 hours.
The unit is air-cooled or water-cooled to reduce installation costs.
Compact structure, low operating and maintenance costs.
nitrogen diaphramg compressor generator parameters:
Model | Working medium | suction pressure (Mpa,Psig) | Discharge pressure (Mpa,Psig) | Motor.KW | Flow rate Nm3/hr | Voltage | Cooling way |
GWW-5/5-150 | Nitrogen | 0.5,70 | 15,2150 | 2.2 | 5 | 220V/380V/415V/440V 50/60HZ | air cooling |
GWW-10/4-150 | Nitrogen | 0.4,57 | 15,2150 | 4 | 10 | 220V/380V/415V/440V 50/60HZ | air cooling |
GWW-10/4-250 | Nitrogen | 0.4,57 | 25,3600 | 5.5 | 10 | 220V/380V/415V/440V 50/60HZ | air cooling |
GWW-20/4-250 | Nitrogen | 0.4,57 | 25,3600 | 11 | 20 | 220V/380V/415V/440V 50/60HZ | water cooling |
GWW-20/6-200 | Nitrogen | 0.6,85 | 20,2875 | 7.5 | 20 | 220V/380V/415V/440V 50/60HZ | water cooling |
GWW-30/4-150 | Nitrogen | 0.4,57 | 15,2150 | 11 | 30 | 220V/380V/415V/440V 50/60HZ | water cooling |
GWW-30/6-150 | Nitrogen | 0.6,85 | 15,2150 | 11 | 30 | 220V/380V/415V/440V 50/60HZ | water cooling |
GWW-30/5-200 | Nitrogen | 0.5,70 | 20,2875 | 11 | 30 | 220V/380V/415V/440V 50/60HZ | water cooling |
GWW-30/7-120 | Nitrogen | 0.7,100 | 12,1725 | 11 | 30 | 220V/380V/415V/440V 50/60HZ | water cooling |
GWW-40/6-150 | Nitrogen | 0.6,85 | 15,2150 | 15 | 40 | 220V/380V/415V/440V 50/60HZ | water cooling |
GWW-30/6-174 | Nitrogen | 0.6,85 | 17.4,2500 | 11 | 30 | 220V/380V/415V/440V 50/60HZ | water cooling |
Kinly note ,if you have nitrogen purge compressor high pressure for beer dispensing demand please tell us follows information when you send inquiry:
*Compressor working medium:
If single gas ,how many purity ? if mixed gas , what’s gas content lit ?
*Suction pressure(gauge pressure): barg
*Exhaust pressure(gauge pressure): barg
*Flow rate per hour for compressor: (Nm3/hr):
Compressor gas suction temperature ?
Compressor working hours per day : hours
Compressor working site altitude : m
Environment temperature ℃:
low three phase voltage and frequency :